Presents:
2006 North Carolina Open Checker Tournament
Results:
Lodge America Hotel, 1200 Lanada Rd, Greensboro, NC 27407 - May 18, 19, & 20th
"Dedicated to the memory & honor of
past ACF President, Lester A. Balderson"
3-Move Restriction Style of
Play-Swiss System of scoring. 7 rounds at 4 games per round. This Ty crowned a new NC Champion, so with a group of good players who are closely
matched we score the round as a mini-match between opponents and not scoring the
4 games; therefore, "winner-takes-all."
Tim Laverty - Scorekeeper & Referee
Lester Allen Balderson
1926-2005
This Tournament was dedicated to the memory and in honor of Lester Allen Balderson…
a friend and checker player who gave a lifetime of committed service to
Checkers.
Congratulations
Dr. John R. Webster !
2006 North Carolina
Open State
Checker Champion
2006 North Carolina Open at Lodge
America Hotel, Greensboro, NC on May 18, 19, 20th
Masters Division
Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Players | Prize | |||||||||||||
No | Name | State | Rate* | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Totals | HP | FINISH | Money | |
1 | Bulstra, Jan | Cornelius | NC | 1870 | 5 | 4 | 6 | 4 | 2 | 6 | 4 | 6 | 3 | 10 | 2 | 12 | 2 | 12 | 12 | 5 | $ 50.00 | |
2 | Laverty, Tim | Sanford | NC | 2391 | 6 | 0 | 3 | 4 | 1 | 6 | 5 | 10 | 4 | 12 | 1 | 14 | 1 | 18 | 18 | 2 | $ 150.00 | |
3 | Lindsay, Gene | Morristown | TN | 2340 | 4 | 0 | 2 | 0 | 5 | 4 | 6 | 6 | 1 | 6 | 5 | 10 | 5 | 14 | 14 | 4 | $ 100.00 | |
4 | Lowder, Elbert | Sanford | NC | 2531 | 3 | 4 | 5 | 8 | 6 | 10 | 1 | 14 | 2 | 16 | 6 | 16 | 6 | 16 | 16 | 3 | $ 125.00 | |
5 | Rayevsky, Anatoly | Huntersville | NC | 1700 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | $ 20.00 | |
6 | Webster, John | Stoneville | NC | 2330 | 2 | 4 | 1 | 8 | 4 | 10 | 3 | 12 | 5 | 16 | 4 | 20 | 4 | 24 | 24 | 1 | $ 175.00 | |
*Ratings from ACF | Total | $ 620.00 |
Congratulations
Teal Stanley !
2006 North Carolina State
Majors Checker Champion
2006 North Carolina Open at Lodge
America Hotel, Greensboro, NC on May 18, 19, 20th
Majors Division
Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Players | Prize | |||||||||||||
No |
Name City | State | Rate* | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Totals | HP | FINISH | Money | |
1 | Burnett, Bill | Greensboro | NC | 1289 | 2 | 0 | 12 | 0 | 9 | 4 | 13 | 8 | 5 | 8 | 4 | 8 | 12 | 8 | 8 | 12 | $20.00 | |
2 | Jones, Ben | Hubert | NC | 1855 | 1 | 4 | 11 | 4 | 8 | 4 | 6 | 8 | 12 | 12 | 3 | 14 | 7 | 18 | 18 | 100 | 3/4 | $75.00 |
3 | Lowe, Cecil | Colerain | NC | 1721 | 12 | 4 | 5 | 4 | 6 | 8 | 8 | 8 | 10 | 12 | 2 | 14 | 6 | 18 | 18 | 92 | 5 | $60.00 |
4 | McClellan, Joe | Winston-Salem | NC | 1977 | 9 | 4 | 7 | 6 | wd | 6 | 5 | 8 | 11 | 10 | 1 | 14 | 8 | 14 | 14 | 88 | 7 | $35.00 |
5 | McClintock, Bill | Greensboro | NC | 1993 | 10 | 4 | 3 | 8 | 11 | 8 | 4 | 10 | 1 | 14 | 7 | 18 | 11 | 18 | 18 | 100 | 3/4 | $75.00 |
6 | Michael, Larry | Lexington | NC | 1623 | 7 | 0 | 10 | 4 | 3 | 4 | 2 | 4 | bye | 8 | 9 | 12 | 3 | 12 | 12 | 9 | $20.00 | |
7 | Ross, Mike | Burlington | NC | 1854 | 6 | 4 | 4 | 6 | 12 | 10 | 11 | 12 | 8 | 14 | 5 | 14 | 2 | 14 | 14 | 106 | 6 | $40.00 |
8 | Schultz, Ken | Cosby | TN | 1833 | 11 | 0 | 9 | 4 | 2 | 8 | 3 | 12 | 7 | 14 | 11 | 16 | 4 | 20 | 20 | 2 | $90.00 | |
9 | Smith, JR | Greensboro | NC | 1368 | 4 | 0 | 8 | 0 | 1 | 0 | bye | 4 | 13 | 4 | 6 | 4 | 10 | 6 | 6 | 13 | $20.00 | |
10 | Stanley, Bill | Greensboro | NC | 1618 | 5 | 0 | 6 | 0 | bye | 4 | 12 | 6 | 3 | 6 | 13 | 8 | 9 | 10 | 10 | 78 | 10 | $20.00 |
11 | Stanley, Teal | Greensboro | NC | 1923 | 8 | 4 | 2 | 8 | 5 | 12 | 7 | 14 | 4 | 16 | 8 | 18 | 5 | 22 | 22 | 1 | $100.00 | |
12 | Webster, Jeff | Stoneville | NC | 2230 | 3 | 0 | 1 | 4 | 7 | 4 | 10 | 6 | 2 | 6 | bye | 10 | 1 | 14 | 14 | 76 | 8 | $30.00 |
13 | Pickard, Clint | Sanford | NC | 1315 | late | entry | 1 | 0 | 9 | 4 | 10 | 6 | bye | 10 | 10 | 24 | 11 | $20.00 | ||||
*Ratings from ACF | Total | $ 605.00 |
Official Tournament Source Document
Photo Gallery <> 5/19/2006 News-Record Newspaper <> 5/27/2006 News-Record Newspaper
Score-Sheets <> NC Open Champions <> 2006 Tournament Dates